
- Practice Membership Plan - We care for your smile for life
- Less treatment due to excellent preventive care and advice
- Extensive and competitive treatment options
- Friendly caring female dentist with small hands!
- Emergency appointments available every day
| Item | Fee per Item | Member Price 20% Discount | Saving for Member |
| Charge to Patient | |||
| Examination 1 | £32.00 | N/A | N/A |
| Examination 2 | £32.00 | N/A | N/A |
| Radiographs, from | £7.00 | N/A | N/A |
| Cleaning - Dentist | £20.00 | N/A | N/A |
| Cleaning - Hyhienist | £45.00 | N/A | N/A |
| Fillings | |||
| Amalgam | |||
| Small, from | £33.00 | £26.40 | £6.60 |
| Medium, from | £45.00 | £36.00 | £9.00 |
| Large, from | £50.00 | £40.00 | £10.00 |
| White Composite | |||
| Small, from | £35.00 | £28.00 | £7.00 |
| Medium, from | £45.00 | £36.00 | £9.00 |
| Large, from | £55.00 | £44.00 | £11.00 |
| Root Fillings | |||
| 1 root, from | £150.00 | £120.00 | £30.00 |
| 2 root, from | £300.00 | £240.00 | £60.00 |
| Extractions | |||
| Planned, from | £40.00 | £32.00 | £8.00 |
| Emergency, from | £50.00 | £40.00 | £10.00 |
| Surgical/Wisdom, from | £60.00 | £48.00 | £12.00 |
| Crowns/bridges/post | |||
| A, from | £300.00 | £240.00 | £60.00 |
| B, from | £325.00 | £260.00 | £65.00 |
| C, from | £350.00 | £280.00 | £70.00 |
| Dentures | |||
| Full/full, from | £625.00 | £500.00 | £125.00 |
| Upper pr lower, from | £350.00 | £280.00 | £70.00 |
| Metal based, from | £500.00 | £400.00 | £100.00 |
| Part dentures, from | £450.00 | £360.00 | £90.00 |


